<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the [__________] adventures of erin*carly &#187; grad school</title>
	<atom:link href="http://blog.erincarly.com/category/grad-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.erincarly.com</link>
	<description>so many kinds, never enough time</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vacation delay.</title>
		<link>http://blog.erincarly.com/2011/08/23/vacation-delay/</link>
		<comments>http://blog.erincarly.com/2011/08/23/vacation-delay/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:05:13 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[The Seattle Times]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=469</guid>
		<description><![CDATA[My internship ended on August 12th. Scott arrived that same day. We proceeded to go on vacation to the Olympic Peninsula. And now we&#8217;re home. There are so many things I need [want] to post from my last few weeks in Seattle. Now that I&#8217;m home, I&#8217;ll start posting these projects and adventures here. I needed some time to process the entire West Coast experience. It was brilliantly amazing, and I am so thankful to all who helped me learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rokstar/6071878612/" title="day213 :: year five by erin*carly, on Flickr"><img src="http://farm7.static.flickr.com/6192/6071878612_b63c5f4b0b.jpg" width="500" height="333" alt="day213 :: year five"></a></p>
<p>My internship ended on August 12th. Scott arrived that same day. We proceeded to go on vacation to the Olympic Peninsula. And now we&#8217;re home. </p>
<p>There are so many things I need [want] to post from my last few weeks in Seattle. Now that I&#8217;m home, I&#8217;ll start posting these projects and adventures here. I needed some time to process the entire West Coast experience. It was brilliantly amazing, and I am so thankful to all who helped me learn so much in such a short amount of time.</p>
<p>Seattle, you will always hold a special place in my heart – where it&#8217;s 75º and sunny every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/08/23/vacation-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two amazing things.</title>
		<link>http://blog.erincarly.com/2011/05/25/two-amazing-things/</link>
		<comments>http://blog.erincarly.com/2011/05/25/two-amazing-things/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:42:44 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[amazing things]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[nerd prom]]></category>
		<category><![CDATA[WHCA dinner]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=427</guid>
		<description><![CDATA[1. I met the President and First Lady. There&#8217;s video here of my friends and I getting honored at the White House Correspondents&#8217; Association Dinner. 2. I walked in graduation. I am steps (well, words) away from my master&#8217;s degree from the University of Missouri.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rokstar/5752825903/" title="day104 :: year five by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5310/5752825903_e9399dc123.jpg" width="500" height="333" alt="day104 :: year five"></a></p>
<p>1. I met the President and First Lady. There&#8217;s video <a href="http://www.c-span.org/WHCD/">here</a> of my friends and I getting honored at the White House Correspondents&#8217; Association Dinner.</p>
<p><a href="http://www.flickr.com/photos/rokstar/5753501742/" title="day117 :: year five by erin*carly, on Flickr"><img src="http://farm3.static.flickr.com/2083/5753501742_66878493ee.jpg" width="500" height="333" alt="day117 :: year five"></a></p>
<p>2. I walked in graduation. I am steps (well, words) away from my master&#8217;s degree from the University of Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/05/25/two-amazing-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NPR&#8217;s photo lede = 1A above the fold.</title>
		<link>http://blog.erincarly.com/2011/05/18/nprs-photo-lede-1a-above-the-fold/</link>
		<comments>http://blog.erincarly.com/2011/05/18/nprs-photo-lede-1a-above-the-fold/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:35:43 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[my first story]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=418</guid>
		<description><![CDATA[During the last week of my internship with NPR, I got to photograph a story with Larry Abramson, NPR&#8217;s education correspondent. We spent the day with Fairfax County eighth graders participating in Junior Achievement&#8217;s Finance Park program as part of a series on financial literacy and young people. This was the first real story I got to cover for NPR, and it was an awesome experience. My favorite photograph from the day made it into the story page, and to [...]]]></description>
			<content:encoded><![CDATA[<p>During the last week of my internship with <a href="http://www.npr.org">NPR</a>, I got to photograph a story with <a href="http://www.npr.org/people/2100140/larry-abramson">Larry Abramson</a>, NPR&#8217;s education correspondent. We spent the day with Fairfax County eighth graders participating in Junior Achievement&#8217;s Finance Park program as part of a series on financial literacy and young people. This was the first real story I got to cover for NPR, and it was an awesome experience. </p>
<p>My favorite photograph from the day made it into<a href="http://www.npr.org/2011/05/17/136363695/monkey-bars-no-more-trying-the-money-playground"> the story page</a>, and to my surprise (and delight), on the homepage for a few hours. For those of you familiar with the impact of running a photograph above the fold on 1A in a print edition, having a photograph appear in the photo lede spot on NPR&#8217;s homepage holds the same weight. Coburn Dukehart, one of my coworkers at NPR, alerted me to the story&#8217;s position on the site and sent me this screenshot, which was good since my internet hadn&#8217;t been working all day.</p>
<p><a href="http://www.npr.org/2011/05/17/136363695/monkey-bars-no-more-trying-the-money-playground"><img src="http://blog.erincarly.com/wp-content/uploads/2011/05/110517_homepage-500x413.jpg" alt="" title="110517_homepage" width="500" height="413" class="alignnone size-medium wp-image-419" /></a></p>
<p>And yes, I forwarded this directly to my mom. She was excited, to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/05/18/nprs-photo-lede-1a-above-the-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first 3rd place.</title>
		<link>http://blog.erincarly.com/2011/03/02/my-first-3rd-place/</link>
		<comments>http://blog.erincarly.com/2011/03/02/my-first-3rd-place/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:50:26 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[3rd place]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[NPPA]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=364</guid>
		<description><![CDATA[The NPPA Student Quarterly Clip Contest results were announced today. &#8220;Of House and Home&#8221; won 3rd place in Multimedia. Amazing. Really, really amazing. And thank you to the judges, too. It&#8217;s nice to read / hear some of the reasoning why a particular photo or story won in a category. I&#8217;m pleased to see that my love for this story and connection with my awesome subject was visible to them, too. Here&#8217;s the [edited] comment about my story. Judges’ comments [...]]]></description>
			<content:encoded><![CDATA[<p>The NPPA Student Quarterly Clip Contest results were announced today.</p>
<p><a href="http://nppa.org/competitions/quarterly_clip_contests/student/view_winners.php?c=25&#038;d=NDJ&#038;t=VMM&#038;p=3rd">&#8220;Of House and Home&#8221; won 3rd place in Multimedia. </a></p>
<p>Amazing. Really, really amazing. </p>
<p>And thank you to the judges, too. It&#8217;s nice to read / hear some of the reasoning why a particular photo or story won in a category. I&#8217;m pleased to see that my love for this story and connection with my awesome subject was visible to them, too. Here&#8217;s the [edited] comment about my story.</p>
<blockquote><p><strong>Judges’ comments for the category</strong></p>
<p>We were very impressed with several of the entries, although two stood out above the others. After the first two places were decided, we had a difficult choice for third place. [...] Third place was a tougher call, but it won based on the depth of connection to the subject and the intimacy achieved in both the visuals and the audio. This is a tough story to cover, and the photographer found an excellent subject and stayed with her.</p>
<p><i>Peter Southwick, Associate Professor of Journalism and director of the photojournalism program, Boston University <br /> Joe Lippincott, adjunct professor of journalism, Boston University <br /> Dominick Reuter, freelance photographer and director of technology for photojournalism, Boston University</i> </p></blockquote>
<p>Thank you. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/03/02/my-first-3rd-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Published: Of House and Home</title>
		<link>http://blog.erincarly.com/2011/02/15/published-of-house-and-home/</link>
		<comments>http://blog.erincarly.com/2011/02/15/published-of-house-and-home/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:54:33 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[classwork]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[picture story]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[Vox magazine]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/2011/02/15/published-of-house-and-home/</guid>
		<description><![CDATA[Being sick for five days really puts a damper on sharing awesome things here. On Thursday last week, my story with Sheila Durnil, &#8220;Of House and Home,&#8221; was published on Vox magazine&#8217;s website as part of a larger feature on foreclosure. http://www.voxmagazine.com/stories/2011/02/10/house-and-home/ It may not have been a large part of the feature, but it got out there. And if even just one person sees this issue and realizes they can save their home before it&#8217;s too late, then our [...]]]></description>
			<content:encoded><![CDATA[<p>Being sick for five days really puts a damper on sharing awesome things here. On Thursday last week, my story with Sheila Durnil, &#8220;Of House and Home,&#8221; was published on Vox magazine&#8217;s website as part of a larger feature on foreclosure. </p>
<p><a href="http://www.voxmagazine.com/stories/2011/02/10/house-and-home/">http://www.voxmagazine.com/stories/2011/02/10/house-and-home/</a></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/uo9fJ8JOFmo" frameborder="0" allowfullscreen></iframe></p>
<p>It may not have been a large part of the feature, but it got out there. And if even just one person sees this issue and realizes they can save their home before it&#8217;s too late, then our objective has been fulfilled. </p>
<p>It&#8217;s not just a house. It&#8217;s a home. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/02/15/published-of-house-and-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return.</title>
		<link>http://blog.erincarly.com/2010/12/29/return/</link>
		<comments>http://blog.erincarly.com/2010/12/29/return/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:43:32 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how fast time flies]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[new adventures]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=312</guid>
		<description><![CDATA[It&#8217;s amazing how fast time flies by, even as the days feel like they&#8217;ll never end. A year and a half ago, I packed up my life (and Scott&#8217;s, too) and moved to Columbia, Missouri to embark on a brilliant adventure called grad school. Little did I know how attached I had grown to our comfy apartment and to spending hours on end in the photo lab (and Missourian, for that matter). Perhaps it wasn&#8217;t the structures that felt like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rokstar/5290298335/" title="day336 :: year four by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5088/5290298335_89cec3a0e0.jpg" width="500" height="333" alt="day336 :: year four" /></a></p>
<p>It&#8217;s amazing how fast time flies by, even as the days feel like they&#8217;ll never end.</p>
<p>A year and a half ago, I packed up my life (and Scott&#8217;s, too) and moved to Columbia, Missouri to embark on a brilliant adventure called grad school. Little did I know how attached I had grown to our comfy apartment and to spending hours on end in the photo lab (and Missourian, for that matter).  </p>
<p>Perhaps it wasn&#8217;t the structures that felt like home, but the people contained within. </p>
<p>We&#8217;ve arrived in Arlington, and I&#8217;m quickly realizing how disconnected I feel right now from that camaraderie I was enjoying just weeks earlier. My brain is still in grad school mode, caring more about journalism, photo nerdery and finishing my degree than what most of the people I see around me are caring about. I almost feel like I&#8217;m not quite ready for the real world, not quite done incubating.</p>
<p>Good thing my internship at <a href="http://www.npr.org">NPR</a> starts on the 10th of January, and the Washington program shortly thereafter. It&#8217;s time to learn to fly on my own!</p>
<p><a href="http://www.flickr.com/photos/rokstar/5290904038/" title="day338 :: year four by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5047/5290904038_ff5c055158.jpg" width="500" height="333" alt="day338 :: year four" /></a><br />
<i>Welcome home.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2010/12/29/return/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picture Story: Of House and Home</title>
		<link>http://blog.erincarly.com/2010/12/10/picture-story-of-house-and-home/</link>
		<comments>http://blog.erincarly.com/2010/12/10/picture-story-of-house-and-home/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:16:49 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[classwork]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[final project]]></category>
		<category><![CDATA[picture story]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=309</guid>
		<description><![CDATA[This is the audio and picture version of my final project story titled: Of House and Home: Sheila Durnil&#8217;s journey through heartache and hope. Please pardon the toning on the images at the moment &#8211; Final Cut Express decided to ignore the hours of toning I spent earlier to make the photos look perfect. I&#8217;ll be revising this file once I figure out how to correct the color.]]></description>
			<content:encoded><![CDATA[<p>This is the audio and picture version of my final project story titled:<br />
<strong>Of House and Home: Sheila Durnil&#8217;s journey through heartache and hope.</strong></p>
<p><em>Please pardon the toning on the images at the moment &#8211; Final Cut Express decided to ignore the hours of toning I spent earlier to make the photos look perfect. I&#8217;ll be revising this file once I figure out how to correct the color.</em></p>
<p><iframe src="http://player.vimeo.com/video/17671535" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2010/12/10/picture-story-of-house-and-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture Story: High School Heeler, revised.</title>
		<link>http://blog.erincarly.com/2010/12/08/picture-story-high-school-heeler-revised/</link>
		<comments>http://blog.erincarly.com/2010/12/08/picture-story-high-school-heeler-revised/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:34:07 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[classwork]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[high school cowboy]]></category>
		<category><![CDATA[one day story]]></category>
		<category><![CDATA[picture story]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[rodeo]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=306</guid>
		<description><![CDATA[You&#8217;re not seeing double. I&#8217;m reposting this with a slight re-edit of the images for class. I haven&#8217;t looked at this story in a while, and I do think that this edit is a bit stronger. (And who can resist a neon-yellow horse cake? Really!) Sophomore Tanner Brundage looks for his mother&#8217;s car on Sept. 16, 2010 outside of Jefferson City High School in Jefferson City, Mo. This was the last time his mother needed to pick him up at [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re not seeing double. I&#8217;m reposting this with a slight re-edit of the images for class. I haven&#8217;t looked at this story in a while, and I do think that this edit is a bit stronger. (And who can resist a neon-yellow horse cake? Really!)</p>
<p><a href="http://www.flickr.com/photos/rokstar/5049590459/" title="100916_HSCowboy_ECS_01_sm by erin*carly, on Flickr"><img src="http://farm5.static.flickr.com/4106/5049590459_9df4d13c2d.jpg" width="500" height="333" alt="100916_HSCowboy_ECS_01_sm" /></a></p>
<p>Sophomore Tanner Brundage looks for his mother&#8217;s car on Sept. 16, 2010 outside of Jefferson City High School in Jefferson City, Mo. This was the last time his mother needed to pick him up at the end of the day, as today was his 16th birthday. Immediately after school, he took and passed his driver&#8217;s test.</p>
<p><a title="100916_HSCowboy_ECS_02_sm by erin*carly, on Flickr" href="http://www.flickr.com/photos/rokstar/5049591081/"><img src="http://farm5.static.flickr.com/4130/5049591081_c2a659fe6b.jpg" alt="100916_HSCowboy_ECS_02_sm" width="500" height="333" /></a></p>
<p>While typical high school boys are involved with the traditional team sports offered by their school, such as football or baseball, Tanner competes in team roping for Missouri High School Rodeo and cowboy mounted shooting with Show Me Mounted Shooters. He began riding horses almost four years ago, and discovered roping after some of his riding friends started lessons with Mark Jobe, a roping instructor in Jefferson City. Many of the teens who compete in Missouri High School Rodeo grew up in rodeo families, but Tanner&#8217;s family has only recently been involved. &#8220;We&#8217;re kinda the rarity,&#8221; his mother Kim said. &#8220;We&#8217;re not the only ones, but most have been doing this forever.&#8221;</p>
<p><a title="100916_HSCowboy_ECS_05_sm by erin*carly, on Flickr" href="http://www.flickr.com/photos/rokstar/5049592459/"><img src="http://farm5.static.flickr.com/4111/5049592459_aae16da648.jpg" alt="100916_HSCowboy_ECS_05_sm" width="500" height="333" /></a></p>
<p>After spending the afternoon competing about six inches of mud, Tanner takes a hose to clean off the tack on his 12-year old horse, Cochise. His friend and neighbor Macy Randolph, 13, patiently waits for her turn, as her earlier attempts to gain control of the hose led to Tanner dousing her with water. While high school rodeo is not an organized team sport, many of the teens in the Jefferson City area practice together.</p>
<p><a href="http://www.flickr.com/photos/rokstar/5049591883/" title="100916_HSCowboy_ECS_04_sm by erin*carly, on Flickr"><img src="http://farm5.static.flickr.com/4089/5049591883_fb2893045d.jpg" width="500" height="333" alt="100916_HSCowboy_ECS_04_sm" /></a></p>
<p>Gary Kueffer, right, holds tight onto the rope around the calf&#8217;s horns while Tanner attempts to catch its heels  during an open team roping session at a small family rodeo on Saturday, Sept. 11 outside of Vienna, Mo. The open event allows combined teams of varying ages, letting teenagers compete with the more seasoned adults. Tanner prefers to compete as a heeler, which he says is the more challenging position in roping. He said that according to Mark Jobe, Tanner&#8217;s instructor, &#8220;You need to be a better roper for the heels, and a better horseman for the head.&#8221;</p>
<p><a href="http://www.flickr.com/photos/rokstar/5243037465/" title="100916_HSCowboy_ECS_outtake_07_sm by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5287/5243037465_265501ee5b.jpg" width="500" height="333" alt="100916_HSCowboy_ECS_outtake_07_sm" /></a></p>
<p>In honor of Tanner’s 16th birthday, his mother Kim ordered a cake made out of cupcakes to bring to roping practice on Thursday, Sept. 16, 2010. “It’s supposed to be his horse,” she said about the conspicuously bright depiction of Cochise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2010/12/08/picture-story-high-school-heeler-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Story: Kelly Schultz, revised.</title>
		<link>http://blog.erincarly.com/2010/12/04/kelly-schultz-revised/</link>
		<comments>http://blog.erincarly.com/2010/12/04/kelly-schultz-revised/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 03:33:36 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[classwork]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=301</guid>
		<description><![CDATA[Heeding comments in class and from my instructor, Rita Reed, I&#8217;ve re-edited my profile on Kelly Schultz, previously a candidate for the 21st District of the Missouri House of Representatives. I say previously since the project was photographed before the election. Sadly, she didn&#8217;t win. In any case, here&#8217;s the revised version, which I am much happier to share on my blog.]]></description>
			<content:encoded><![CDATA[<p>Heeding comments in class and from my instructor, Rita Reed, I&#8217;ve re-edited my profile on Kelly Schultz, previously a candidate for the 21st District of the Missouri House of Representatives. I say previously since the project was photographed before the election. Sadly, she didn&#8217;t win.</p>
<p>In any case, here&#8217;s the revised version, which I am much happier to share on my blog.</p>
<p><iframe src="http://player.vimeo.com/video/17481203" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2010/12/04/kelly-schultz-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Story: Did these photographers expect to become &#8216;prominent?&#8217;</title>
		<link>http://blog.erincarly.com/2010/12/04/did-these-photographers-expect-to-become-prominent/</link>
		<comments>http://blog.erincarly.com/2010/12/04/did-these-photographers-expect-to-become-prominent/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 21:45:59 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[classwork]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=303</guid>
		<description><![CDATA[A PSA for all my photojournalism friends writing theses this coming semester: Please do not turn your thesis into a book unless it&#8217;s got unicorns and rainbows in it. While I appreciate the hard work in researching and writing a thesis, academic writing does not make for a riveting read. Loup Langton, if you&#8217;re out there, many apologies. The work is thorough and excellent, but it&#8217;s really hard for me to write a blog post reaction to a very extensive [...]]]></description>
			<content:encoded><![CDATA[<p>A PSA for all my photojournalism friends writing theses this coming semester:</p>
<p><em>Please do not turn your thesis into a book unless it&#8217;s got unicorns and rainbows in it.</em></p>
<p>While I appreciate the hard work in researching and writing a thesis, academic writing does not make for a riveting read. Loup Langton, if you&#8217;re out there, many apologies. The work is thorough and excellent, but it&#8217;s really hard for me to write a blog post reaction to a very extensive academic chapter on the history of photojournalism. I feel like these reactions are to be something that maybe clicks in our heads that make us realize &#8220;oh! so that&#8217;s why I feel this way when XX happens&#8221; or &#8220;glad I&#8217;m not the only one who does XX.&#8221; With this chapter, I felt like I was being inundated with the entire history of photojournalism in just 30 pages.</p>
<p>There were some key points I flagged, including the importance of technology that pops up in almost every age of photojournalism. Boiling the history into one congruent chapter made the discussion of technology appear as a thread to tie all of the different events and changes together. From wet plates to flash bulbs to color film and eventually digital, technology was either the result or the cause for some major changes in the history of photojournalism. </p>
<p>I also took note of the addition of women and minorities into the field, which in comparison to most other changes, only happened very recently. I thank my predecessors for paving the way for kids like me to get into this industry and stand toe to toe with male tradition. Even today, I&#8217;ll find myself covering a sporting event and find that I&#8217;m the only woman photojournalist on the field or court.  (In full disclosure, I named the new laptop I bought for graduate school &#8216;Margaret&#8217; in honor of Margaret Bourke-White.)</p>
<p>Speaking of Ms. Margaret, I learned something I did not know when reading Chapnick&#8217;s chapter on the photographic essay. I knew she was considered the first woman photojournalist, but I did not know that it is believed she published the first true photographic essay. Granted, the photos are not what Chapnick considers documentary by modern definitions, but still, it seems as though the intent was there. </p>
<p>I thought this chapter was going to be very much like Langton&#8217;s, recounting historical photographers whom have been studied to extreme lengths, but the last page or so held a nice surprise. While not exclusive or exhaustive, I really appreciate the list of attributes for a successful photographic essay or story. Not every story needs to have every one of these, but to see the basic tenets of storytelling in one place is nice. I may write this list out more simply and put it on my wall.</p>
<p>Chapnick ended with a statement that I think has a strange choice in words. </p>
<blockquote><p>&#8220;The serious photojournalist cannot afford to ignore this photojournalistic format if he or she aspires to prominence through publication in either magazines or newspapers of the world or, in that most perfect vehicle for individual statements on larger issues, photographically oriented books.&#8221;  (p. 38)</p></blockquote>
<p>Yes, on one hand. But not all of us want to be &#8216;prominent.&#8217;  If my name doesn&#8217;t end up in a history chapter written by people like Langton or Chapnick, that&#8217;s fine by me. I just want to share and record life, with the hope that my photographs help others in ways otherwise unreachable. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2010/12/04/did-these-photographers-expect-to-become-prominent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

