<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the [__________] adventures of erin*carly &#187; projects</title>
	<atom:link href="http://blog.erincarly.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.erincarly.com</link>
	<description>so many kinds, never enough time</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>new look, new era.</title>
		<link>http://blog.erincarly.com/2011/09/12/new-look-new-era/</link>
		<comments>http://blog.erincarly.com/2011/09/12/new-look-new-era/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:37:29 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[exciting times!]]></category>
		<category><![CDATA[life changes]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[test post]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=486</guid>
		<description><![CDATA[The Patriot Flag got tangled while flying near the Pentagon Memorial on the 10th anniversary of the Sept. 11 attacks in NY, DC and PA. This is a test. Well, kinda. I&#8217;m in the process of re-vamping my site, my portfolio and, well&#8230; my career. I&#8217;m debuting my new look here. It&#8217;s still not quite right on my main portfolio site (specifically the still images gallery) but it will officially up and running soon. Until then, poke around here and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rokstar/6142669312/" title="110911_PatriotFlag_01_blog by erin*carly, on Flickr"><img src="http://farm7.static.flickr.com/6165/6142669312_bb908f27ae_o.jpg" width="800" height="533" alt="110911_PatriotFlag_01_blog"></a><br />
<i>The Patriot Flag got tangled while flying near the Pentagon Memorial on the 10th anniversary of the Sept. 11 attacks in NY, DC and PA.</i></p>
<p>This is a test. Well, kinda. I&#8217;m in the process of re-vamping my site, my portfolio and, well&#8230; my career. I&#8217;m debuting my new look here. It&#8217;s still not quite right on my main portfolio site (specifically the still images gallery) but it will officially up and running soon.</p>
<p>Until then, poke around here and there and let me know if you come across anything that&#8217;s broken. </p>
<p>And I promise, there&#8217;s a TON of backlog coming. So many good things to share, so little time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/09/12/new-look-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first MLS game.</title>
		<link>http://blog.erincarly.com/2011/07/21/my-first-mls-game/</link>
		<comments>http://blog.erincarly.com/2011/07/21/my-first-mls-game/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:09:54 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[friendly match]]></category>
		<category><![CDATA[game action]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Seattle Sounders]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=454</guid>
		<description><![CDATA[I produced this video yesterday for The Seattle Times, and I&#8217;m so in love with it that I&#8217;m using it as a test of Brightcove&#8217;s embed code for showing you (whomever is reading my blog) what I&#8217;ve created at work. Seattle! Sounders!]]></description>
			<content:encoded><![CDATA[<p>I produced this video yesterday for The Seattle Times, and I&#8217;m so in love with it that I&#8217;m using it as a test of Brightcove&#8217;s embed code for showing you (whomever is reading my blog) what I&#8217;ve created at work.</p>
<p><object id="flashObj" width="500" height="327" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1068359116001&#038;playerID=596323815001&#038;playerKey=AQ~~,AAAAAFn2Wfk~,QUqnr01qM6b9KXu0TW7LUEPrWg7-qmDv&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1068359116001&#038;playerID=596323815001&#038;playerKey=AQ~~,AAAAAFn2Wfk~,QUqnr01qM6b9KXu0TW7LUEPrWg7-qmDv&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="500" height="327" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Seattle! Sounders!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/07/21/my-first-mls-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My first Seattle video: The apartment.</title>
		<link>http://blog.erincarly.com/2011/06/09/my-first-seattle-video-the-apartment/</link>
		<comments>http://blog.erincarly.com/2011/06/09/my-first-seattle-video-the-apartment/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:31:18 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[my seattle home]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[test footage]]></category>
		<category><![CDATA[the scary man]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=434</guid>
		<description><![CDATA[This was made from test footage on a Panasonic AVCCAM AG-HMC150 camera and produced as part of my workflow training for my internship with The Seattle Times. It&#8217;s a neat camera, and I seem to have figured out how to expose and compose the same way I would a still camera. Or at least vaguely close. (Thanks to my coworker and teacher-of-things Danny Gawlowski for the lower thirds. I don&#8217;t really live with a Scary Man, I live with two [...]]]></description>
			<content:encoded><![CDATA[<p>This was made from test footage on a Panasonic AVCCAM AG-HMC150 camera and produced as part of my workflow training for my internship with The Seattle Times.</p>
<p>It&#8217;s a neat camera, and I seem to have figured out how to expose and compose the same way I would a still camera. Or at least vaguely close.</p>
<p><iframe src="http://player.vimeo.com/video/24860544" width="500" height="281" frameborder="0"></iframe></p>
<p>(Thanks to my coworker and teacher-of-things <a href="http://www.dannygawlowski.com">Danny Gawlowski</a> for the lower thirds. I don&#8217;t really live with a Scary Man, I live with two very awesome girls.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/06/09/my-first-seattle-video-the-apartment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project365: Light.</title>
		<link>http://blog.erincarly.com/2011/05/25/project365-light/</link>
		<comments>http://blog.erincarly.com/2011/05/25/project365-light/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:35:35 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=424</guid>
		<description><![CDATA[Another themed collection of Project365 photos. I really liked the last set, so I thought I&#8217;d try it again. What&#8217;s funny is that I don&#8217;t really think about themes like this when shooting. I just see them as I&#8217;m posting and editing. I guess my sub-conscious is always looking for a theme.]]></description>
			<content:encoded><![CDATA[<p>Another themed collection of Project365 photos. I really liked <a href="http://blog.erincarly.com/2011/04/27/backlog-everything/">the last set</a>, so I thought I&#8217;d try it again. What&#8217;s funny is that I don&#8217;t really think about themes like this when shooting. I just see them as I&#8217;m posting and editing. I guess my sub-conscious is always looking for a theme.</p>
<p><a href="http://www.flickr.com/photos/rokstar/5752977339/" title="day119 :: year five by erin*carly, on Flickr"><img src="http://farm3.static.flickr.com/2748/5752977339_23f8d4c6e1.jpg" width="500" height="333" alt="day119 :: year five"></a></p>
<p><a href="http://www.flickr.com/photos/rokstar/5753386724/" title="day106 :: year five by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5101/5753386724_27aba86fbc.jpg" width="500" height="333" alt="day106 :: year five"></a></p>
<p><a href="http://www.flickr.com/photos/rokstar/5753442252/" title="day111 :: year five by erin*carly, on Flickr"><img src="http://farm3.static.flickr.com/2533/5753442252_28703cf6dc.jpg" width="500" height="333" alt="day111 :: year five"></a></p>
<p><a href="http://www.flickr.com/photos/rokstar/5752869107/" title="day108 :: year five by erin*carly, on Flickr"><img src="http://farm4.static.flickr.com/3419/5752869107_b3ffed3cce.jpg" width="500" height="333" alt="day108 :: year five"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/05/25/project365-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlog: Excuses</title>
		<link>http://blog.erincarly.com/2011/05/24/backlog-excuses/</link>
		<comments>http://blog.erincarly.com/2011/05/24/backlog-excuses/#comments</comments>
		<pubDate>Wed, 25 May 2011 03:28:08 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=421</guid>
		<description><![CDATA[This is why I&#8217;m so far behind on posting my project365 photos.* And all the other photos I&#8217;ve taken lately. I have very bad habits about memory cards. I seem to think of them like film &#8211; if I clear them, I&#8217;m worried the photos will disappear forever. (Yes, I back them up on both my computer and our RAID system. I still get nervous.) * There really are a number of reasons, but this is definitely one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rokstar/5752879041/" title="day109 :: year five by erin*carly, on Flickr"><img src="http://farm4.static.flickr.com/3595/5752879041_52e04efb16.jpg" width="500" height="333" alt="day109 :: year five"></a></p>
<p>This is why I&#8217;m so far behind on posting my project365 photos.* And all the other photos I&#8217;ve taken lately. I have very bad habits about memory cards. I seem to think of them like film &#8211; if I clear them, I&#8217;m worried the photos will disappear forever. (Yes, I back them up on both my computer and our RAID system. I still get nervous.)</p>
<p><i>* There really are a number of reasons, but this is definitely one of the more frequent offenders.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/05/24/backlog-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlog: Everything.</title>
		<link>http://blog.erincarly.com/2011/04/27/backlog-everything/</link>
		<comments>http://blog.erincarly.com/2011/04/27/backlog-everything/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:41:27 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[playing catch-up]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=407</guid>
		<description><![CDATA[I am so far behind on all the awesome things I want to blog. But priorities are with finishing my Master&#8217;s project report (and thus my degree), my internship at NPR, and trying to secure as many things as possible with the wedding. Okay, that last one is a little frivalous. But only a little. In the meantime, enjoy a few photos from my Project 365. The theme is obvious.]]></description>
			<content:encoded><![CDATA[<p>I am so far behind on all the awesome things I want to blog. But priorities are with finishing my Master&#8217;s project report (and thus my degree), my internship at NPR, and trying to secure as many things as possible with the wedding. Okay, that last one is a little frivalous. But only a little.</p>
<p>In the meantime, enjoy a few photos from my Project 365. The theme is obvious.</p>
<p><a href="http://www.flickr.com/photos/rokstar/5659444443/" title="day085 :: year five by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5263/5659444443_e04f4db0bd.jpg" width="500" height="333" alt="day085 :: year five"></a></p>
<p><a href="http://www.flickr.com/photos/rokstar/5659475797/" title="day091 :: year five by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5227/5659475797_0d01c2c961.jpg" width="500" height="333" alt="day091 :: year five"></a></p>
<p><a href="http://www.flickr.com/photos/rokstar/5659495173/" title="day095 :: year five by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5184/5659495173_e41abfea16.jpg" width="500" height="333" alt="day095 :: year five"></a></p>
<p><a href="http://www.flickr.com/photos/rokstar/5660079430/" title="day098 :: year five by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5030/5660079430_3aff275d8c.jpg" width="500" height="333" alt="day098 :: year five"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/04/27/backlog-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first 3rd place.</title>
		<link>http://blog.erincarly.com/2011/03/02/my-first-3rd-place/</link>
		<comments>http://blog.erincarly.com/2011/03/02/my-first-3rd-place/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:50:26 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[3rd place]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[NPPA]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=364</guid>
		<description><![CDATA[The NPPA Student Quarterly Clip Contest results were announced today. &#8220;Of House and Home&#8221; won 3rd place in Multimedia. Amazing. Really, really amazing. And thank you to the judges, too. It&#8217;s nice to read / hear some of the reasoning why a particular photo or story won in a category. I&#8217;m pleased to see that my love for this story and connection with my awesome subject was visible to them, too. Here&#8217;s the [edited] comment about my story. Judges’ comments [...]]]></description>
			<content:encoded><![CDATA[<p>The NPPA Student Quarterly Clip Contest results were announced today.</p>
<p><a href="http://nppa.org/competitions/quarterly_clip_contests/student/view_winners.php?c=25&#038;d=NDJ&#038;t=VMM&#038;p=3rd">&#8220;Of House and Home&#8221; won 3rd place in Multimedia. </a></p>
<p>Amazing. Really, really amazing. </p>
<p>And thank you to the judges, too. It&#8217;s nice to read / hear some of the reasoning why a particular photo or story won in a category. I&#8217;m pleased to see that my love for this story and connection with my awesome subject was visible to them, too. Here&#8217;s the [edited] comment about my story.</p>
<blockquote><p><strong>Judges’ comments for the category</strong></p>
<p>We were very impressed with several of the entries, although two stood out above the others. After the first two places were decided, we had a difficult choice for third place. [...] Third place was a tougher call, but it won based on the depth of connection to the subject and the intimacy achieved in both the visuals and the audio. This is a tough story to cover, and the photographer found an excellent subject and stayed with her.</p>
<p><i>Peter Southwick, Associate Professor of Journalism and director of the photojournalism program, Boston University <br /> Joe Lippincott, adjunct professor of journalism, Boston University <br /> Dominick Reuter, freelance photographer and director of technology for photojournalism, Boston University</i> </p></blockquote>
<p>Thank you. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/03/02/my-first-3rd-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lights out, briefly.</title>
		<link>http://blog.erincarly.com/2011/03/01/lights-out-briefly/</link>
		<comments>http://blog.erincarly.com/2011/03/01/lights-out-briefly/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:45:37 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[be prepared]]></category>
		<category><![CDATA[Metro]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/2011/03/01/lights-out-briefly/</guid>
		<description><![CDATA[Every day, I ride the metro. And every day, I sit with my camera in my hands thinking, &#8220;Another day on the metro. Nothing interesting happening here.&#8221; But still I sit there, camera in hand. Just in case the lights turn out for thirty seconds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rokstar/5456466968/" title="day032 :: year five by erin*carly, on Flickr"><img src="http://farm6.static.flickr.com/5091/5456466968_6eb3ca5283.jpg" width="500" height="333" alt="day032 :: year five" /></a></p>
<p>Every day, I ride the metro. And every day, I sit with my camera in my hands thinking, &#8220;Another day on the metro. Nothing interesting happening here.&#8221; But still I sit there, camera in hand.</p>
<p>Just in case the lights turn out for thirty seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/03/01/lights-out-briefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback: Year One</title>
		<link>http://blog.erincarly.com/2011/02/21/flashback-year-one/</link>
		<comments>http://blog.erincarly.com/2011/02/21/flashback-year-one/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:26:37 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/?p=361</guid>
		<description><![CDATA[The very first Project365 photo. Project365 was meant to be a one-time deal. One photo a day for one year. Before I started my own attempt, I saw so many people fail. In fact, I hadn&#8217;t seen anyone successfully complete the project until I was already about halfway through. (Whereas anyone = other participants in the Flickr group Project365.) Since that time, I&#8217;ve completed four full years and have started on the fifth. I&#8217;ve recently started a much-needed project archiving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rokstar/365529156/" title="day 001 by erin*carly, on Flickr"><img src="http://farm1.static.flickr.com/166/365529156_c07b318570.jpg" width="500" height="375" alt="day 001" /></a><br />
<i>The very first Project365 photo.</i></p>
<p>Project365 was meant to be a one-time deal.<br />
One photo a day for one year.</p>
<p>Before I started my own attempt, I saw so many people fail. In fact, I hadn&#8217;t seen anyone successfully complete the project until I was already about halfway through. (Whereas anyone = other participants in the Flickr group <a href="http://www.flickr.com/groups/project_365/">Project365</a>.) Since that time, I&#8217;ve completed <a href="http://www.flickr.com/photos/rokstar/collections/72157603778087584/">four full years</a> and have started on the <a href="http://www.flickr.com/photos/rokstar/sets/72157625767155661/">fifth</a>. </p>
<p>I&#8217;ve recently started a much-needed project archiving all the captions on these photos, starting with Year One. I was naïve about the internet and photo asset management back then, and I only entered the captions on Flickr. With the recent closing of an old blog site (vox.com, run by SixApart) and the [allowed] loss of all my content [that I chose not to back up for personal reasons], I realized that I could potentially lose all context for the photos on my project if Flickr decided to shut down and I didn&#8217;t back up the captions manually. </p>
<p>In backing up these captions, I essentially re-lived every day of 2007. My brain hurt. And my heart hurt. It reminded me how long a year really is, no matter how fast or slow it feels when in the present. But most of all, I saw something in myself that I didn&#8217;t know existed. Buried among the weeks and months of technically low-quality photographs (compared to my standards now), there were gems of brilliance. I saw what I see in myself now &#8211; a photojournalist, trying to make sense of the world one picture at a time. One who wants to help the public remember that life is beautiful, even among the hardships we, as humans, endure. </p>
<p>I&#8217;ve always considered myself a photographer. It&#8217;s nice to know that my gut was right.</p>
<p>Check out <a href="http://www.flickr.com/photos/rokstar/sets/72157626090521498/">Project365 :: Best of</a> on Flickr. Right now it&#8217;s only selects from Year One. It will eventually grow to contain the best of all years.</p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Frokstar%2Fsets%2F72157626090521498%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Frokstar%2Fsets%2F72157626090521498%2F&#038;set_id=72157626090521498&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Frokstar%2Fsets%2F72157626090521498%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Frokstar%2Fsets%2F72157626090521498%2F&#038;set_id=72157626090521498&#038;jump_to=" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/02/21/flashback-year-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Published: Of House and Home</title>
		<link>http://blog.erincarly.com/2011/02/15/published-of-house-and-home/</link>
		<comments>http://blog.erincarly.com/2011/02/15/published-of-house-and-home/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:54:33 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[classwork]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[picture story]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[Vox magazine]]></category>

		<guid isPermaLink="false">http://blog.erincarly.com/2011/02/15/published-of-house-and-home/</guid>
		<description><![CDATA[Being sick for five days really puts a damper on sharing awesome things here. On Thursday last week, my story with Sheila Durnil, &#8220;Of House and Home,&#8221; was published on Vox magazine&#8217;s website as part of a larger feature on foreclosure. http://www.voxmagazine.com/stories/2011/02/10/house-and-home/ It may not have been a large part of the feature, but it got out there. And if even just one person sees this issue and realizes they can save their home before it&#8217;s too late, then our [...]]]></description>
			<content:encoded><![CDATA[<p>Being sick for five days really puts a damper on sharing awesome things here. On Thursday last week, my story with Sheila Durnil, &#8220;Of House and Home,&#8221; was published on Vox magazine&#8217;s website as part of a larger feature on foreclosure. </p>
<p><a href="http://www.voxmagazine.com/stories/2011/02/10/house-and-home/">http://www.voxmagazine.com/stories/2011/02/10/house-and-home/</a></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/uo9fJ8JOFmo" frameborder="0" allowfullscreen></iframe></p>
<p>It may not have been a large part of the feature, but it got out there. And if even just one person sees this issue and realizes they can save their home before it&#8217;s too late, then our objective has been fulfilled. </p>
<p>It&#8217;s not just a house. It&#8217;s a home. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.erincarly.com/2011/02/15/published-of-house-and-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

